# | Title | Sep 19 - 21 | Sep 12 - 14 | % Chg. | Theaters | Weeks | AVG | Cumulative | Distributor |
1 | Lakeview Terrace | $ 15,600,000 | 2,464 | 1 | $ 6,331 | $ 15,600,000 | Sony | ||
2 | Burn After Reading | 11,295,000 | 19,128,001 | -41.0 | 2,657 | 2 | 4,251 | 36,401,000 | Focus |
3 | My Best Friend's Girl | 8,300,000 | 2,604 | 1 | 3,187 | 8,300,000 | Lionsgate | ||
4 | Igor | 8,010,000 | 2,339 | 1 | 3,425 | 8,010,000 | MGM | ||
5 | Righteous Kill | 7,700,000 | 16,288,361 | -52.7 | 3,152 | 2 | 2,443 | 28,810,000 | Overture |
6 | The Family That Preys | 7,500,000 | 17,381,218 | -56.8 | 2,070 | 2 | 3,623 | 28,356,000 | Lionsgate |
7 | The Women | 5,310,000 | 10,115,121 | -47.5 | 2,995 | 2 | 1,773 | 19,213,000 | Picturehouse |
8 | Ghost Town | 5,171,000 | 1,505 | 1 | 3,436 | 5,171,000 | Paramount | ||
9 | The Dark Knight | 2,950,000 | 4,128,153 | -28.5 | 1,905 | 10 | 1,549 | 521,925,000 | Warner Bros. |
10 | The House Bunny | 2,800,000 | 4,154,427 | -32.6 | 2,675 | 5 | 1,047 | 45,724,000 | Sony |
New dvd releases by week - month. Best sellers dvd. Check out new trailers of movie on DVD, storyline and reviews.